<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Dimensionalists</title>
	<atom:link href="http://thedimensionalists.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thedimensionalists.com</link>
	<description>a blog on 3D filmmaking by In-Three</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>blogmaster@in-three.com ()</managingEditor>
		<webMaster>blogmaster@in-three.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>blogmaster@in-three.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thedimensionalists.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://thedimensionalists.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Dimensionalists</title>
			<link>http://thedimensionalists.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Into the depths: 2D conversion companies meet the demand for 3D movies</title>
		<link>http://thedimensionalists.com/?p=314</link>
		<comments>http://thedimensionalists.com/?p=314#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:37:26 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[3D Films]]></category>
		<category><![CDATA[3D Myths]]></category>
		<category><![CDATA[Dimensionalization]]></category>
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=314</guid>
		<description><![CDATA[-By Sarah Sluis “Most of the 2D-to-3D process is a visual effect, it’s just a specific application of different [FX] things,” explains Matt DeJohn of In-Three , which converted part of Alice in Wonderland and G-Force. “We’re creating mattes like you would on a green screen, we’re keying out characters, we’re doing paint like you [...]]]></description>
			<content:encoded><![CDATA[<p>-By Sarah Sluis<strong> </strong></p>
<blockquote><p>“Most of the 2D-to-3D process is a visual effect, it’s just a specific application of different [FX] things,” explains Matt DeJohn of In-Three , which converted part of <em>Alice in Wonderland</em> and <em>G-Force</em>. “We’re creating mattes like you would on a green screen, we’re keying out characters, we’re doing paint like you would in rig [lines used in stunt work] removal, and we’re modeling, like you would in CG.”</p></blockquote>
<p>Read the rest at <a href="http://www.filmjournal.com/filmjournal/content_display/news-and-features/features/movies/e3i08c9076cee49da84d87f7c73775e76bb?pn=1">Film Journal International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Society: 2D to 3D Conversion</title>
		<link>http://thedimensionalists.com/?p=309</link>
		<comments>http://thedimensionalists.com/?p=309#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:12:43 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[3D Films]]></category>
		<category><![CDATA[3D Myths]]></category>
		<category><![CDATA[3D Terms]]></category>
		<category><![CDATA[Dimensionalization]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=309</guid>
		<description><![CDATA[Highlights from The International 3D Society&#8217;s recent panel on 2D to 3D Conversion featuring Matt Dejohn VP/VFX Producer at In-Three.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cqjNu_RvDsg&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/cqjNu_RvDsg&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Highlights from The International 3D Society&#8217;s recent panel on 2D to 3D Conversion featuring Matt Dejohn VP/VFX Producer at In-Three.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Society to present first Lloyd award</title>
		<link>http://thedimensionalists.com/?p=304</link>
		<comments>http://thedimensionalists.com/?p=304#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:12:16 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=304</guid>
		<description><![CDATA[Suzanne Lloyd, granddaughter of Harold Lloyd, will present the Intl. 3D Society&#8217;s first annual Harold Lloyd Award on October 5. No recipient has yet been announced.Lloyd, who died in 1971, had a career that spanned acting, directing and producing. In 1947 he began photographing with a stereoscopic still camera and amassed a vast collection of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.variety.com/article/VR1118021225.html?categoryid=3683&amp;cs=1"><img class="alignleft size-full wp-image-303" title="Harold_Lloyd_glasses" src="http://thedimensionalists.com/wp-content/uploads/2010/07/Harold_Lloyd_glasses1.jpg" alt="" width="257" height="324" /></a></p>
<blockquote><p>Suzanne Lloyd, granddaughter of Harold Lloyd, will present the Intl. 3D Society&#8217;s first annual Harold Lloyd Award on October 5. No recipient has yet been announced.Lloyd, who died in 1971, had a career that spanned acting, directing and producing. In 1947 he began photographing with a stereoscopic still camera and amassed a vast collection of 3D images that included people such as Marilyn Monroe, Humphry Bogart and Ronald Reagan. In 1950 he served as the first president of the Hollywood Stereoscopic Society.</p>
<p>Even after the 3D fad of the 50&#8242;s faded, Lloyd remained confident the medium would succeed. &#8220;Eventually we will have found some medium to bring back 3D pictures because there, like talking and like color, is another dimension,&#8221; he told a Columbia University researcher.</p>
<p>The award will recognize &#8220;individuals whose visionary and distinguished contributions have advanced the art and technologies of stereoscopic 3D.&#8221;</p>
<p>&#8220;Mr. Lloyd not only believed in 3D, he left us with the concept of a 3D society,&#8221; said Intl. 3D Society prexy Jim Chabin. &#8220;He pioneered the trail we travel today.&#8221;</p>
<p><a href="http://www.variety.com/article/VR1118021225.html?categoryid=3683&amp;cs=1">Variety</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International 3D Society hosts 2D to 3D conversion symposium</title>
		<link>http://thedimensionalists.com/?p=296</link>
		<comments>http://thedimensionalists.com/?p=296#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:42:48 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[3D Films]]></category>
		<category><![CDATA[3D Terms]]></category>
		<category><![CDATA[Dimensionalization]]></category>
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=296</guid>
		<description><![CDATA[By Ron Henson Sony Pictures, located in Culver City on the West Side of Los Angeles, was the epicenter of a gathering of entertainment industry leaders in the field of 3D imaging and 2D to 3D conversion on June 17, 2010. The event was hosted by the International 3D Society and took place at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedimensionalists.com/wp-content/uploads/2010/06/examiner_I3DS.jpg"><img class="aligntop size-full wp-image-295" title="examiner_I3DS" src="http://thedimensionalists.com/wp-content/uploads/2010/06/examiner_I3DS.jpg" alt="" /></a> By Ron Henson</p>
<blockquote><p>Sony Pictures, located in Culver City on the West Side of Los Angeles, was the epicenter of a gathering of entertainment industry leaders in the field of 3D imaging and 2D to 3D conversion on June 17, 2010. The event was hosted by the International 3D Society and took place at the Ince Theater on the Sony Pictures lot. Jim Chabin, President of the 3D Society, took the podium and welcomed the participants. We were introduced to the distinguished panel of speakers. Lenny Lipton, Vice Chair of the 3D Society and President of Oculus 3D moderated the panel and pointed out that most of the folks present have a stake in the conversion business.</p></blockquote>
<p>For the full article, visit <a href="http://www.examiner.com/x-51117-American-Film-Institute-Conservatory-Arts-Examiner%7Ey2010m6d18-International-3D-Society-hosts-2D-to-3D-conversion-symposium">Examiner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensionalization® Featured on International 3D Society Panel</title>
		<link>http://thedimensionalists.com/?p=288</link>
		<comments>http://thedimensionalists.com/?p=288#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:04:39 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[3D Terms]]></category>
		<category><![CDATA[Dimensionalization]]></category>
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=288</guid>
		<description><![CDATA[International 3D Society Announce 2D to 3D Conversion Panel June 17 The International 3D Society in association with the Visual Effects Society will present the 2D to 3D Conversion Panel on June 17 from 6-9 p.m. at Sony Pictures Imageworks. The panel will focus on the latest 2D to 3D conversion technology and processes. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://thedimensionalists.com/wp-content/uploads/2010/06/I3DS_LumiereAward.jpg"><img class="alignleft size-full wp-image-287" title="I3DS_LumiereAward" src="http://thedimensionalists.com/wp-content/uploads/2010/06/I3DS_LumiereAward.jpg" alt="" width="270" height="335" /></a><strong>International 3D Society Announce 2D to 3D Conversion Panel June 17</strong><br />
The International 3D Society in association with the Visual Effects Society will present the 2D to 3D Conversion Panel on June 17 from 6-9 p.m. at Sony Pictures Imageworks.  The panel will focus on the latest 2D to 3D conversion technology and processes.  The presentation will include a blue-ribbon panel of 3D innovators discussing the pros and cons of converting 2D motion pictures to be shown in 3D theaters.  The seminar is offered free to members of the Society as part of its regular series of educational programs.<span id="more-288"></span><br />
Lenny Lipton, International 3D Society first vice chair and president, Oculus 3D, will serve as moderator of the panel of experts which will include David Cohen, Associate Editor, Features, Variety; Matt DeJohn, VP/Visual Effects Producer, In-Three; Rob Engle, I3DS and VES board member, 3D Visual Effects Supervisor, Sony Pictures Imageworks; Rob Hummel, CEO, Prime Focus Productions; Aaron Parry, CEO/Executive Producer, Stereo D, LLC; and Barry Sandrew, Founder &amp; President/COO, Legend Films, Inc.</p></blockquote>
<p>The panel will discuss the creative opportunities available for filmmakers using 2D to 3D conversion; quality and appearance of converted content; and whether conversion technology is a short-term fix to participate in higher ticket pricing afforded 3D at theaters.  Several examples of filmed and converted productions will be exhibited at the educational seminar.<br />
&#8220;We&#8217;re pleased to offer Society members this unique opportunity to learn about one of the various techniques that can be used in 3D production,&#8221; said Buzz Hays, 3D Society Chair and Executive Stereoscopic 3D Producer of the Sony 3D Technology Center, Sony Corporation of America.<br />
Jim Chabin, President of the International 3D Society, added, &#8220;Perhaps no other topic is hotter than 3D conversion right now. Our members guide us to the topics they find most beneficial, and we&#8217;re excited to provide the forum for this demonstration with our colleagues at VES.&#8221;<br />
The International 3D Society is a professional community dedicated to advancing the arts and technologies of Stereoscopic 3D.  The Society will produce the 3D Technology Awards on October 5, as well as educational programs throughout the year.<br />
International 3D Society sponsors include Signature Sponsor XpanD and Founding Sponsors MasterImage 3D, Panasonic, DreamWorks Animation (DWA), Dolby, IMAX, and Member Sponsor, Discovery Communications.  For membership and to RSVP, please visit <a href="http://www.international3dsociety.com">www.international3dsociety.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Does 3D Times Three</title>
		<link>http://thedimensionalists.com/?p=284</link>
		<comments>http://thedimensionalists.com/?p=284#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:14:10 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[Dimensionalization]]></category>
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=284</guid>
		<description><![CDATA[Matt DeJohn, VFX Producer at In-Three will be speaking during the first night of a three part series on 3D Filmmaking Technology. The Academy of Motion Picture Arts and Sciences will devote three Tuesday evenings – June 22 and 29, and July 6 – to exploring 3D techniques and their rapidly expanding use in filmmaking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedimensionalists.com/wp-content/uploads/2010/06/oscars_1.jpg"><img class="alignleft size-full wp-image-283" title="oscars_1" src="http://thedimensionalists.com/wp-content/uploads/2010/06/oscars_1.jpg" alt="" /></a></p>
<blockquote><p>Matt DeJohn, VFX Producer at In-Three will be speaking during the first night of a three part series on 3D Filmmaking Technology.<span id="more-284"></span></p></blockquote>
<blockquote><p><strong> </strong>The Academy of Motion Picture Arts and Sciences will devote three  Tuesday evenings – June 22 and 29, and July 6 – to exploring 3D  techniques and their rapidly expanding use in filmmaking in &#8220;<strong>Getting  Perspective III: Exploring the Craft of 3D Movie Technology</strong>.&#8221; The  series will feature conversations with filmmakers, 3D demonstrations and  movie clips, culminating with a screening of &#8220;U2 3D,&#8221; the Irish rock  band&#8217;s 2008 concert movie.</p>
<p>The following are descriptions of each  night&#8217;s focus:</p>
<p><strong>Virtual 3D</strong> (Animation/Motion-Capture/Conversion)<br />
Tuesday, June 22, 8 p.m. at the  Linwood Dunn Theater, Hollywood</p>
<p>This evening will showcase  movies in which the 3D experience is created using digital techniques.  The program will highlight CG key-frame animation, performance capture  and 2D-to-3D conversion. These techniques will be explored in onstage  conversations with director Hoyt Yeatman (&#8220;G-Force&#8221;), visual effects  producer Matt DeJohn (&#8220;G-Force&#8221;) and stereoscopic supervisor Phil  McNally (&#8220;Monsters vs Aliens&#8221;).</p>
<p><strong>Photographed 3D</strong> (Live  Action/Stop-Motion)<br />
Tuesday, June 29, 8 p.m. at the Linwood Dunn  Theater, Hollywood</p>
<p>Live-action narrative, documentary and  stop-motion animated techniques will be examined as well as the  post-production tools used to finish a modern 3D movie. Science and  Technology Council member Rob Hummel, director Eric Brevig (&#8220;Journey to  the Center of the Earth&#8221;), director of photography Pete Kozachik  (&#8220;Coraline&#8221;) and stereoscopic engineer Pierre (Pete) Routhier (&#8220;X Games  3D: The Movie&#8221;) will discuss the challenges of working in 3D and the  future of live-action stereoscopic filmmaking.</p>
<p><strong>&#8220;U2 3D&#8221;</strong> (2008)<br />
Tuesday, July 6, 8 p.m. at the Samuel Goldwyn Theater,  Beverly Hills</p>
<p>The final night of the series will feature a  screening of the concert movie &#8220;U2 3D.&#8221; The digital live-action 3D  motion picture captures the band in Latin America during its &#8220;Vertigo&#8221;  tour in 2006. The documentary&#8217;s director, Catherine Owens, will be  joined by director of 3D photography Peter Anderson and editor Olivier  Wicki to discuss the movie.</p>
<p>Presented by the Academy&#8217;s Science  and Technology Council, &#8220;Getting Perspective III&#8221; will be hosted by  Academy member Rob Engle, senior stereographer and 3D visual effects  supervisor at Sony Imageworks. He has served as stereographer on and  supervised the 3D releases of numerous movies, including &#8220;The Polar  Express&#8221; (2004), &#8220;Beowulf&#8221; (2007), &#8220;G-Force&#8221; (2009) and the Academy  Award®-nominated animated feature &#8220;Monster House&#8221; (2006).</p>
<p>Tickets  for each night of &#8220;<strong>Getting Perspective III: Exploring the Craft of  3D Movie Technology</strong>&#8221; are $5 for the general public and $3 for  Academy members and students with a valid ID. Tickets are available for  purchase by mail, at the Academy box office (8949 Wilshire Boulevard,  Monday through Friday, 9 a.m. to 5 p.m.), or online at <a href="http://www.oscars.org/">www.oscars.org</a>. Doors open one hour  prior to each event. All seating is unreserved.</p>
<p>The Linwood Dunn  Theater is located at 1313 Vine Street in Hollywood.</p>
<p>The Samuel  Goldwyn Theater is located at the 8949 Wilshire Boulevard in Beverly  Hills.</p>
<p>For more information call (310) 247-3600 or visit <a href="http://www.oscars.org/">www.oscars.org</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub Culture Cannes 2010</title>
		<link>http://thedimensionalists.com/?p=282</link>
		<comments>http://thedimensionalists.com/?p=282#comments</comments>
		<pubDate>Mon, 24 May 2010 16:29:06 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[3D Films]]></category>
		<category><![CDATA[Dimensionalization]]></category>
		<category><![CDATA[Filmmakers]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=282</guid>
		<description><![CDATA[Damian Wader, the VP of Business Development for IN-THREE, INC., one of the pioneers in 3-D technology. Hub Culture&#8217;s Sharon Swart asks him about the 2-D to 3-D process. Damian talks about some of the films that will be converted to 3-D &#8212; George Lucas will be converting all six films of the Star Wars [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1WgP0tpOAng&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1WgP0tpOAng&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Damian Wader, the VP of Business Development for IN-THREE, INC.,  one of the pioneers in 3-D technology.  Hub Culture&#8217;s Sharon Swart asks  him about the 2-D to 3-D process.  Damian talks about some of the films  that will be converted to 3-D &#8212; George Lucas will be converting all six  films of the Star Wars series &#8212; but Damian is evasive about what films  he&#8217;s working on.  Hopefully the world will find out soon!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Three on the Workflow Behind 3D Conversions</title>
		<link>http://thedimensionalists.com/?p=280</link>
		<comments>http://thedimensionalists.com/?p=280#comments</comments>
		<pubDate>Wed, 19 May 2010 01:34:10 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=280</guid>
		<description><![CDATA[Take a look at the Dimensionalization® workflow with In-Three&#8217;s Damian Wader and Matthew DeJohn. &#8220;Because Dimensionalization is a post process, you get more artistic control compared to shooting [in stereo]. We can tailor the depth to match perfectly with the edit. No shots are ever lost if the camera fails. We can go into a [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at the Dimensionalization® workflow with In-Three&#8217;s Damian Wader and Matthew DeJohn.</p>
<p><a href="http://bit.ly/bsAwY1"><img class="alignnone size-full wp-image-279" title="510_g-force" src="http://thedimensionalists.com/wp-content/uploads/2010/05/510_g-force.jpg" alt="" /></a></p>
<blockquote><p>&#8220;Because Dimensionalization is a post process, you get more artistic   control compared to shooting [in stereo]. We can tailor the depth to   match perfectly with the edit. No shots are ever lost if the camera   fails. We can go into a stereo show and Dimensionalize a [flat] shot to   match the rest of a scene. It provides more flexibility in your depth   choices. But you are limited by the realities of the world. If you shot   with a long lens, you can only get so much shape out of the character’s   face without having the scene way too deep. We can go in and make   specific choices and use the available depth budget to its best   advantage.&#8221;</p></blockquote>
<p>Read the full article <a href="http://www.studiodaily.com/filmandvideo/currentissue/In-Three-on-the-Workflow-Behind-3D-Conversions_12083.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Team Effort at Cannes</title>
		<link>http://thedimensionalists.com/?p=278</link>
		<comments>http://thedimensionalists.com/?p=278#comments</comments>
		<pubDate>Wed, 19 May 2010 01:12:16 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[3D Films]]></category>
		<category><![CDATA[Dimensionalization]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=278</guid>
		<description><![CDATA[Damian Wader, VP of business development at In-Three, the 3D conversion company that partners with media giant Reliance, said that working toward a viable 3D model that can translate to the home is the goal. &#8220;This is the Wild West,&#8221; he said, speaking at an I3DS event hosted by xPand on Sunday. &#8220;With 3D now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedimensionalists.com/wp-content/uploads/2010/05/variety-logo-755571.jpg"><img class="alignnone size-full wp-image-277" title="variety-logo-755571" src="http://thedimensionalists.com/wp-content/uploads/2010/05/variety-logo-755571.jpg" alt="" /></a></p>
<blockquote><p>Damian Wader, VP of business development at In-Three, the 3D conversion company that partners with media giant Reliance, said that working toward a viable 3D model that can translate to the home is the goal.</p>
<p>&#8220;This is the Wild West,&#8221; he said, speaking at an I3DS event hosted by xPand on Sunday. &#8220;With 3D now we have to do everything we can to support the medium and work toward participating in fulfilling the hours of content that the audience demands. And the audience is demanding more.&#8221;</p></blockquote>
<p>Read the full article <a href="http://www.variety.com/article/VR1118019544.html?categoryid=3628&amp;cs=1&amp;nid=2564&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+variety%2Fnews%2Ffilm+%28Variety+-+Film+News%29&amp;utm_content=Twitter">here</a>.</p>
<blockquote>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Damian Wader, VP of business development at In-Three, the 3D conversion company that partners with media giant Reliance, said that working toward a viable 3D model that can translate to the home is the goal.</p>
<p>&#8220;This is the Wild West,&#8221; he said, speaking at an I3DS event hosted by xPand on Sunday. &#8220;With 3D now we have to do everything we can to support the medium and work toward participating in fulfilling the hours of content that the audience demands. And the audience is demanding more.&#8221; Damian Wader, VP of business development at In-Three, the 3D conversion company that partners with media giant Reliance, said that working toward a viable 3D model that can translate to the home is the goal.</p>
<p>&#8220;This is the Wild West,&#8221; he said, speaking at an I3DS event hosted by xPand on Sunday. &#8220;With 3D now we have to do everything we can to support the medium and work toward participating in fulfilling the hours of content that the audience demands. And the audience is demanding more.&#8221;</p></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=278</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Critique 3D</title>
		<link>http://thedimensionalists.com/?p=275</link>
		<comments>http://thedimensionalists.com/?p=275#comments</comments>
		<pubDate>Wed, 19 May 2010 00:24:04 +0000</pubDate>
		<dc:creator>In-Three</dc:creator>
				<category><![CDATA[3D Filmmaking]]></category>
		<category><![CDATA[3D Films]]></category>
		<category><![CDATA[3D Myths]]></category>
		<category><![CDATA[3D Terms]]></category>

		<guid isPermaLink="false">http://thedimensionalists.com/?p=275</guid>
		<description><![CDATA[Matthew DeJohn, VFX Producer at In-Three, shares the good, the bad and the ugly of 3D filmmaking in the Digital Cinema Report. With the flood of 3D content coming, no fewer than 25 films this year, it is important to understand how to critique 3D technically and artistically. What does good and bad 3D look [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew DeJohn, VFX Producer at In-Three, shares the good, the bad and the ugly of 3D filmmaking in the <span style="text-decoration: underline;">Digital Cinema Report</span>.</p>
<p><a href="http://thedimensionalists.com/wp-content/uploads/2010/05/3D_scream.jpg"><img class="alignnone size-full wp-image-274" title="3D_scream" src="http://thedimensionalists.com/wp-content/uploads/2010/05/3D_scream.jpg" alt="" /></a></p>
<blockquote><p>With the flood of 3D content coming, no fewer than 25 films this year,  it is important to understand how to critique 3D technically and  artistically. What does good and bad 3D look like? What causes 3D to be  bad or good?</p>
<p>Hopefully with all this ammunition you can not only say if a 3D movie  had good or bad 3D, but you can also explain where it went wrong or  right. We should all hold this new industry to a high level of technical  and artistic quality.</p></blockquote>
<p>Read the full article <a href="http://www.digitalcinemareport.com/node/1659">here</a>.</p>
<blockquote>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 19px; width: 1px; height: 1px; overflow: hidden;">Hopefully with all this ammunition you can not only say if a 3D movie  had good or bad 3D, but you can also explain where it went wrong or  right. We should all hold this new industry to a high level of technical  and artistic quality.</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thedimensionalists.com/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
